Real Estate Properties in Santa Barbara and Montecito
We invite you to peruse this selection of properties, which represents "some" of our extensive “Sold” portfolio -- a collection of homes established through our teamwork, expertise and dedication to our clients. These exceptional properties are representative of the most desired neighborhoods and enclaves in the Santa Barbara area, including Montecito, Summerland, Hope Ranch, the Upper East and Riviera.
SOLD
933 Via Tranquila
Santa Barbara CA
$3,195,000
SOLD
2696 Sycamore Canyon Rd.
Montecito CA
$3,095,000
SOLD
525 Santa Angela
Montecito CA
$2,795,000
SOLD
768 Ayala Ln.
Montecito CA
$2,750,000
SOLD
240 Las Entradas
Montecito CA
$2,695,000
SOLD
744 Ashley
Montecito CA
$2,695,000
SOLD
4125 Lago Dr.
Santa Barbara CA
$2,595,000
SOLD
572 Stone Meadow
Montecito CA
$2,595,000
SOLD
450 Woodley
Montecito CA
$2,450,000
SOLD
1580 N. Jameson
Montecito CA
$2,295,000
SOLD
57 Seaview Drive
Montecito CA
$2,180,000
SOLD
629 San Ysidro
Montecito CA
$2,147,000
SOLD
5225 Paseo Cameo
Santa Barbara CA
$2,092,500
SOLD
1808 Loma St.
Santa Barbara CA
$1,995,000
SOLD
1010 Roble Lane
Santa Barbara CA
$1,995,000
SOLD
240 Ortega Ridge Rd
Montecito CA
$1,895,000
SOLD
930 Garcia
Santa Barbara CA
$1,895,000
SOLD
11 West Junipero
Santa Barbara CA
$1,575,000
SOLD
618 Castillo
Santa Barbara CA
$1,470,000
SOLD
521 E. Sola
Santa Barbara CA
$1,350,000
SOLD
2374 Shelby
Summerland CA
$1,250,000
SOLD
3322 Calle Noguera
Santa Barbara CA
$1,245,000
SOLD
30 E. Quinto
Santa Barbara CA
$1,150,000
SOLD
30 E. Calle Laureles
Santa Barbara CA
$1,049,000
Status |
Price |
Street |
Dir |
Street Name |
Unit/Space |
Street Suffix |
City |
| Closed | $8,975,000.00 | 1684 | SAN LEANDRO | LN | MONTECITO | ||
| Closed | $6,500,000.00 | 281 | Hot springs | MONTECITO | |||
| Closed | $3,095,000.00 | 2696 | SYCAMORE CANYON | RD | MONTECITO | ||
| Closed | $2,950,000.00 | 933 | VIA TRANQUILA | SANTA BARBARA | |||
| Closed | $2,795,000.00 | 525 | SANTA ANGELA | LN | MONTECITO | ||
| Closed | $2,750,000.00 | 768 | AYALA | LN | MONTECITO | ||
| Closed | $2,750,000.00 | 768 | AYALA | LN | MONTECITO | ||
| Closed | $2,695,000.00 | 744 | ASHLEY | RD | MONTECITO | ||
| Closed | $2,695,000.00 | 240 | LAS ENTRADAS | DR | MONTECITO | ||
| Closed | $2,695,000.00 | 227 | E | PUEBLO | ST | SANTA BARBARA | |
| Closed | $2,595,000.00 | 4125 | LAGO | DR | SANTA BARBARA | ||
| Closed | $2,495,000.00 | 768 | AYALA | LN | MONTECITO | ||
| Closed | $2,495,000.00 | 768 | AYALA | LN | MONTECITO | ||
| Closed | $2,450,000.00 | 450 | WOODLEY | RD | MONTECITO | ||
| Closed | $2,395,000.00 | 1371 | PLAZA PACIFICA | MONTECITO | |||
| Closed | $2,395,000.00 | 2696 | SYCAMORE CANYON | RD | MONTECITO | ||
| Closed | $2,295,000.00 | 570 | EL BOSQUE | RD | MONTECITO | ||
| Closed | $2,295,000.00 | 1580 | N | Jameson | MONTECITO | ||
| Closed | $2,250,000.00 | 1390 | E | PEPPER | LN | MONTECITO | |
| Closed | $2,180,000.00 | 57 | SEAVIEW | DR | MONTECITO | ||
| Closed | $2,150,000.00 | 1737 | LOMA | ST | SANTA BARBARA | ||
| Closed | $2,095,000.00 | 1575 | E | VALLEY | RD | MONTECITO | |
| Closed | $1,995,000.00 | 744 | ASHLEY | RD | MONTECITO | ||
| Closed | $1,995,000.00 | 744 | ASHLEY | RD | MONTECITO | ||
| Closed | $1,995,000.00 | 1580 | N | JAMESON | LN | MONTECITO | |
| Closed | $1,995,000.00 | 1808 | LOMA | ST | SANTA BARBARA | ||
| Closed | $1,995,000.00 | 1010 | ROBLE | LN | SANTA BARBARA | ||
| Closed | $1,895,000.00 | 240 | ORTEGA RIDGE | RD | MONTECITO | ||
| Closed | $1,895,000.00 | 240 | ORTEGA RIDGE | RD | MONTECITO | ||
| Closed | $1,850,000.00 | 3081 | Calle Mariposa | SANTA BARBARA | |||
| Closed | $1,829,000.00 | 930 | GARCIA | RD | SANTA BARBARA | ||
| Closed | $1,795,000.00 | 1403-1407 | S | JAMESON | LN | MONTECITO | |
| Closed | $1,795,000.00 | 1407 | S | JAMESON | LN | MONTECITO | |
| Closed | $1,699,000.00 | 1564 | LA VISTA DEL OCEANO | SANTA BARBARA | |||
| Closed | $1,695,000.00 | 1025 | Alston | Rd | MONTECITO | ||
| Closed | $1,695,000.00 | 570 | EL BOSQUE | RD | MONTECITO | ||
| Closed | $1,695,000.00 | 173 | HOT SPRINGS | RD | MONTECITO | ||
| Closed | $1,695,000.00 | 1340/1342 | Virginia | Rd. | MONTECITO | ||
| Closed | $1,650,000.00 | 665 | LAS ALTURAS | RD | SANTA BARBARA | ||
| Closed | $1,595,000.00 | 1808 | LOMA | ST | SANTA BARBARA | ||
| Closed | $1,585,000.00 | 903 | ALSTON | RD | MONTECITO | ||
| Closed | $1,585,000.00 | 903 | ALSTON | RD | MONTECITO | ||
| Closed | $1,575,000.00 | 440 | Cota | Ln | MONTECITO | ||
| Closed | $1,575,000.00 | 11 | Junipero | W | St | SANTA BARBARA | |
| Closed | $1,550,000.00 | 240 | ORTEGA RIDGE | RD | MONTECITO | ||
| Closed | $1,496,000.00 | 1212 | East Valley | Rd. | MONTECITO | ||
| Closed | $1,496,000.00 | 1212 | East Valley | Rd. | MONTECITO | ||
| Closed | $1,495,000.00 | 1520 | SAN LEANDRO | LN | MONTECITO | ||
| Closed | $1,475,000.00 | $2,280.00 | BANNER | AVE | SUMMERLAND | ||
| Closed | $1,470,000.00 | 618 | Castillo | St | SANTA BARBARA | ||
| Closed | $1,425,000.00 | 210 | HOT SPRINGS | RD | MONTECITO | ||
| Closed | $1,425,000.00 | 1320 | PLAZA PACIFICA | MONTECITO | |||
| Closed | $1,395,000.00 | 437 | Wyola | Road | SANTA BARBARA | ||
| Closed | $1,395,000.00 | 437 | Wyola | Rd | SANTA BARBARA | ||
| Closed | $1,350,000.00 | 1403/1407 | S | JAMESON | LN | MONTECITO | |
| Closed | $1,325,000.00 | 1275 | SPRING | RD | MONTECITO | ||
| Closed | $1,300,000.00 | 30 | La Lita | Lane | SANTA BARBARA | ||
| Closed | $1,250,000.00 | 2374 | Shelby | St | SUMMERLAND | ||
| Closed | $1,200,000.00 | 225 | E | PEDREGOSA | ST | SANTA BARBARA | |
| Closed | $1,195,000.00 | 2425 | ANACAPA | ST | SANTA BARBARA | ||
| Closed | $1,175,000.00 | 1783 | SAN LEANDRO | LANE | MONTECITO | ||
| Closed | $1,119,000.00 | 998 | CROWN | AVE | SANTA BARBARA | ||
| Closed | $1,100,000.00 | 416 | DONZE | AVE | SANTA BARBARA | ||
| Closed | $1,100,000.00 | 416 | DONZE | AVE | SANTA BARBARA | ||
| Closed | $1,097,000.00 | 660 | Orchard | Avenue | MONTECITO | ||
| Closed | $1,060,000.00 | 1596 | ORAMAS | RD | SANTA BARBARA | ||
| Closed | $1,050,000.00 | 173 | HOT SPRINGS | RD | MONTECITO | ||
| Closed | $1,049,000.00 | 30 | E | Calle Laureles | SANTA BARBARA | ||
| Closed | $997,000.00 | 2028 | ANACAPA | ST | SANTA BARBARA | ||
| Closed | $980,000.00 | 256 | LOMA MEDIA | RD | SANTA BARBARA | ||
| Closed | $979,000.00 | 580 | VISTA VALLEJO | SANTA BARBARA | |||
| Closed | $979,000.00 | 580 | Vista Vallejo | SANTA BARBARA | |||
| Closed | $975,000.00 | 370 | N | LA CUMBRE | RD | SANTA BARBARA | |
| Closed | $949,900.00 | 2947 | FOOTHILL | RD | SANTA BARBARA | ||
| Closed | $949,000.00 | 217 | CALLE GRANADA | SANTA BARBARA | |||
| Closed | $929,000.00 | 3920 | HARROLD | AVE | SANTA BARBARA | ||
| Closed | $925,000.00 | 502 | CHIQUITA | RD | SANTA BARBARA | ||
| Closed | $925,000.00 | 612 | E | MICHELTORENA | ST | SANTA BARBARA | |
| Closed | $899,000.00 | 1924 | BATH # A | ST | SANTA BARBARA | ||
| Closed | $899,000.00 | 1924 | BATH # D | ST | SANTA BARBARA | ||
| Closed | $895,000.00 | 520 | FOXEN | DR | SANTA BARBARA | ||
| Closed | $895,000.00 | 513 | E | PEDREGOSA | ST | SANTA BARBARA | |
| Closed | $895,000.00 | 1783 | SAN LEANDRO | LANE | MONTECITO | ||
| Closed | $865,000.00 | 1266 | Cravens #2 | Ln | CARPINTERIA | ||
| Closed | $849,000.00 | 325 | E | ALAMAR | AVE | SANTA BARBARA | |
| Closed | $849,000.00 | 40 | LOMA MEDIA | RD | SANTA BARBARA | ||
| Closed | $849,000.00 | 521 | E | SOLA | ST | SANTA BARBARA | |
| Closed | $829,000.00 | 1319 | PANCHITA | PL | SANTA BARBARA | ||
| Closed | $825,000.00 | 2222 | LAS CANOAS | RD | SANTA BARBARA | ||
| Closed | $795,000.00 | 636 | GROVE | LN | SANTA BARBARA | ||
| Closed | $795,000.00 | 1320 | PLAZA DE SONADORES | SANTA BARBARA | |||
| Closed | $775,000.00 | 1924 | BATH | ST | SANTA BARBARA | ||
| Closed | $775,000.00 | 1924 | BATH | ST | SANTA BARBARA | ||
| Closed | $750,000.00 | 1924 | BATH # C | ST | SANTA BARBARA | ||
| Closed | $750,000.00 | 1519 | EAST VALLEY | RD | MONTECITO | ||
| Closed | $750,000.00 | 2430 | LAS POSITAS | RD | SANTA BARBARA | ||
| Closed | $749,000.00 | 1311 | N | SALSIPUEDES | ST | SANTA BARBARA | |
| Closed | $739,000.00 | 415 | LOS FELIZ | DR | SANTA BARBARA | ||
| Closed | $730,000.00 | 2028 | Chino | Street | SANTA BARBARA | ||
| Closed | $725,000.00 | 4104 | MODOC | RD | SANTA BARBARA | ||
| Closed | $725,000.00 | 513 | E | PEDREGOSA | ST | SANTA BARBARA | |
| Closed | $699,000.00 | 112 | CALLE PALO COLORADO | SANTA BARBARA | |||
| Closed | $699,000.00 | 547 | OWEN | RD | SANTA BARBARA | ||
| Closed | $699,000.00 | 410 | W | QUINTO | ST | SANTA BARBARA | |
| Closed | $695,000.00 | 308 | E | ANAPAMU | ST | SANTA BARBARA | |
| Closed | $689,000.00 | 550 | N | LA CUMBRE | RD | SANTA BARBARA | |
| Closed | $689,000.00 | 3860 | PUEBLO | AVE | SANTA BARBARA | ||
| Closed | $685,000.00 | 3015 | PASEO DEL REFUGIO | SANTA BARBARA | |||
| Closed | $679,000.00 | 2028 | ANACAPA | ST | SANTA BARBARA | ||
| Closed | $679,000.00 | 2028 | ANACAPA | ST | SANTA BARBARA | ||
| Closed | $665,000.00 | 1714 | CLIFF | DR | SANTA BARBARA | ||
| Closed | $650,000.00 | 1924 | BATH # B | ST | SANTA BARBARA | ||
| Closed | $635,000.00 | 11 | W | JUNIPERO | ST | SANTA BARBARA | |
| Closed | $615,000.00 | 3663 | SAN REMO APT 4H | DR | SANTA BARBARA | ||
| Closed | $610,000.00 | 2916 | CALLE NOGUERA | SANTA BARBARA | |||
| Closed | $610,000.00 | 304 | ROSARIO | DR | SANTA BARBARA | ||
| Closed | $599,900.00 | 1266 | SAN MIGUEL | AVE | SANTA BARBARA | ||
| Closed | $599,500.00 | 24 | W | QUINTO | ST | SANTA BARBARA | |
| Closed | $599,000.00 | 3663 | SAN REMO APT 3C | DR | SANTA BARBARA | ||
| Closed | $595,000.00 | 618 | E | COTA | ST | SANTA BARBARA | |
| Closed | $590,000.00 | 1701 | ANACAPA UNIT 26 | ST | SANTA BARBARA | ||
| Closed | $585,000.00 | 2630 | STATE APT 5 | ST | SANTA BARBARA | ||
| Closed | $579,000.00 | 1311 | N | SALSIPUEDES | ST | SANTA BARBARA | |
| Closed | $575,000.00 | 3663 | SAN REMO APT 1F | DR | SANTA BARBARA | ||
| Closed | $569,500.00 | 610 | E | PEDREGOSA | ST | SANTA BARBARA | |
| Closed | $569,000.00 | 325 | E | ALAMAR AVE | SANTA BARBARA | ||
| Closed | $560,000.00 | 737 | CALLE DE LOS AMIGOS | SANTA BARBARA | |||
| Closed | $560,000.00 | 2109 | CLIFF | DR | SANTA BARBARA | ||
| Closed | $560,000.00 | 22 | W | Constance | 1 | Ave | SANTA BARBARA |
| Closed | $550,000.00 | 1721 | MOUNTAIN AVE | SANTA BARBARA | |||
| Closed | $550,000.00 | 1319 | PANCHITA PL | SANTA BARBARA | |||
| Closed | $545,000.00 | 112 | S | ONTARE | RD | SANTA BARBARA | |
| Closed | $539,900.00 | 404 | TERRACE | RD | SANTA BARBARA | ||
| Closed | $535,000.00 | 1320 | PLAZA DE SONADORES | SANTA BARBARA | |||
| Closed | $529,000.00 | 3048 | CALLE NOGUERA | SANTA BARBARA | |||
| Closed | $499,000.00 | 884 | CHELTENHAM | RD | SANTA BARBARA | ||
| Closed | $499,000.00 | 5082 | DEL MONACO | DR | SANTA BARBARA | ||
| Closed | $499,000.00 | 415 | LOS FELIZ | DR | SANTA BARBARA | ||
| Closed | $495,000.00 | 1266 | SAN MIGUEL AVE | SANTA BARBARA | |||
| Closed | $490,000.00 | 1395 | LIMU | ST | CARPINTERIA | ||
| Closed | $475,000.00 | 1781 | CALLE PONIENTE | SANTA BARBARA | |||
| Closed | $475,000.00 | 728 | WESTERN | AVE | SANTA BARBARA | ||
| Closed | $459,900.00 | 709 | E | HALEY | ST | SANTA BARBARA | |
| Closed | $449,000.00 | 5936 | HICKORY APT 3 | ST | CARPINTERIA | ||
| Closed | $449,000.00 | 112 | S | ONTARE | RD | SANTA BARBARA | |
| Closed | $440,000.00 | 7190 | GEORGETOWN | RD | SANTA BARBARA | ||
| Closed | $439,900.00 | 725 | W | ANAPAMU | ST | SANTA BARBARA | |
| Closed | $439,000.00 | 875 | WINDSOR WAY | SANTA BARBARA | |||
| Closed | $435,000.00 | 308 | E | ANAPAMU | ST | SANTA BARBARA | |
| Closed | $429,000.00 | 306 | E | ANAPAMU | ST | SANTA BARBARA | |
| Closed | $429,000.00 | 936 | E | DE LA GUERRA | ST | SANTA BARBARA | |
| Closed | $429,000.00 | 404 | TERRACE | DR | SANTA BARBARA | ||
| Closed | $415,900.00 | 110 | S | KELLOGG AVE | GOLETA | ||
| Closed | $399,900.00 | 5971 | HICKORY APT 3 | ST | CARPINTERIA | ||
| Closed | $399,000.00 | 110 | S | KELLOGG AVE | GOLETA | ||
| Closed | $369,000.00 | 1701 | Anacapa | #26 | SANTA BARBARA | ||
| Closed | $369,000.00 | 902 | CHELTENHAM | RD | SANTA BARBARA | ||
| Closed | $369,000.00 | 884 | CHELTENHAM | RD | SANTA BARBARA | ||
| Closed | $359,000.00 | 7190 | GEORGETOWN | RD | GOLETA | ||
| Closed | $330,000.00 | 5960 | VIA REAL | 4 | CARPINTERIA | ||
| Closed | $320,000.00 | 1260 | FRANCISCAN CT | 12 | CARPINTERIA | ||
| Closed | $279,000.00 | 936 | E | DE LA GUERRA | ST | SANTA BARBARA | |
| Closed | $259,000.00 | 5936 | Hickory | # 3 | CARPINTERIA | ||
| Closed | $249,900.00 | 5960 | VIA REAL | 4 | CARPINTERIA |














